Series Scores - Women

Club Current Handicap R1 score R1 % R2 score R2 % R3 score R3 % R4 score R4 % R5 score R5 % R6 score R6 % R7 score R7 % R8 score R8 % R9 score R9 % Cumulative
Melissa Robertson CC 3 100 510 89 450 100 600 100 370 100 550 100 500 86 100 440 77 600
Monika Lockwood CC N 6 570 100 540 98 580 100 600 100 570 100 498
Sandra Carnevale CC 30 380 67 320 71 410 68 300 81 100 340 59 360 60 447
Heather McCubben CC 32 240 73 100 160 36 450 75 380 69 350 61 414
Naomi Scouller NC N 31 220 67 370 65 450 75 320 55 350 58 290 51 371
Hilary Wood CC 36 150 45 340 60 250 56 460 77 50 360 65 300 52 360
Elizabeth Bulman GO 43 150 45 280 49 380 63 250 68 290 53 310 53 250 42 0 0 331
Deborah Dickson CC 44 150 45 310 54 210 47 360 60 190 51 320 58 230 40 310 52 280 49 324
Suzanne Bramford CC 39 160 48 340 60 210 47 200 54 320 58 270 47 314
Lauren Curtis CC 13 460 81 330 73 310 84 390 68 306
Julia Prudhoe CC 43 100 200 54 220 40 250 43 340 60 297
Linda Salway CC 51 120 36 320 56 60 13 330 55 180 49 250 45 280 48 240 40 293
Bryony Cox GO 51 120 36 330 58 280 51 240 42 187
Mel Kable CC N 54 130 39 260 46 200 54 270 47 186
Robyn Pallas CC 51 330 55 160 43 230 42 240 42 182
Maria Orr NC 37 370 62 150 41 280 49 152
Melanie Jefferson 140 42 390 68 110
Anna-Lee Bauer CC 19 50 360 60 110
Isobel Newton NC N 330 100 100
Amelia Lanaro 190 42 330 55 97
Leanne Lanaro 190 42 330 55 97
Janine Southwell CC N 330 60 190 33 93
Catherine Bilmon UR N 530 88 88
Stella Tanner 520 87 87
Annaliese Bolger 24 510 85 85
Juliette Pecqueur 490 82 82
Margaret Peel NC 34 120 36 270 45 81
Angela van den Bos 29 120 36 230 40 76
Paloma Mandou 450 75 75
Maja Dent CC 420 72 72
Freya Dent CC N 420 72 72
Chiara Mandou 430 72 72
Claire Sheperd CC N 410 68 68
Gayle Quantock NC N 390 65 65
Helen Sheridan BS A 390 65 65
Sue Hancock SH T 390 65 65
Sarah Hyatt CC N 290 64 64
Kerensa McCamish 380 63 63
Helen Murphy UR N 370 62 62
Melanie Christie UR 36 370 62 62
Tamsyn McCamish 370 62 62
Soraya Watt 330 60 60
Amelia Phillips 190 58 58
Pippa Norris 190 58 58
Nicole Thomas RR A 340 57 57
Marit Hjorth 180 55 55
Jen Grubits UR 330 55 55
Myfanwy Pennells UR N 200 54 54
Miranda Longhurst 290 53 53
Wendy Taverna CH V 320 53 53
Claire Shepherd 290 53 53
Nicole Suczynski 290 53 53
Ellis Longhurst 290 53 53
Hania Lada YV V 290 48 48
Silke Speier BS A 290 48 48
Elizabeth Bunn NC 69 190 32 90 16 48
Kristy O'Neill NT N 290 48 48
Laurence Bruggeman UR N 290 48 48
Eleanore Lewis 280 47 47
Sue Froude IK N 280 47 47
Nicky Kelly 240 44 44
Maria Plyashechko 160 43 43
Stephanie Nicholls GO N 260 43 43
Shannon Jones AO A 260 43 43
Margaret Duguid IK N 260 43 43
Allison Jones RR A 260 43 43
Alexandra Mandou 260 43 43
Freja Dent CC 260 43 43
Felicity Brown CC 260 43 43
Julie Olzomer 250 42 42
Ella Feeney 240 42 42
Jenny Hawkins NT N 230 38 38
Lucia Bolger 180 30 30
Tash Thackray AO W 180 30 30
Elizabeth Dunbar PO A 160 27 27
Pat Miethke PO A 160 27 27
Rachel West BO W 160 27 27
Ingrid Oblasser NC 90 27 27
Linda Mandin BN N 150 26 26
Rachael Blandin de Chalain 120 21 21

Best 6 from 11 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.

Series Scores on Handicap - Women

Club Current Handicap R1 score R1 % R1 % with h/c R2 score R2 % R2 % with h/c R3 score R3 % R3 % with h/c R4 score R4 % R4 % with h/c R5 score R5 % R5 % with h/c R6 score R6 % R6 % with h/c R7 score R7 % R7 % with h/c R8 score R8 % R8 % with h/c R9 score R9 % R9 % with h/c Cumulative (handicap)
Melissa Robertson CC 3 100 100 510 89 89 450 100 100 600 100 100 370 100 102 550 100 102 500 86 88 100 100 440 77 80 604
Elizabeth Bulman GO 43 150 45 88 280 49 92 380 63 106 250 68 113 290 53 98 310 53 98 250 42 85 0 0 43 595
Linda Salway CC 51 120 36 74 320 56 94 60 13 51 330 55 106 180 49 100 250 45 96 280 48 99 240 40 91 586
Deborah Dickson CC 44 150 45 83 310 54 92 210 47 85 360 60 105 190 51 96 320 58 103 230 40 84 310 52 96 280 49 93 585
Sandra Carnevale CC 30 380 67 89 320 71 93 410 68 90 300 81 108 100 100 340 59 86 360 60 87 567
Naomi Scouller NC N 31 220 67 98 370 65 96 450 75 106 320 55 86 350 58 89 290 51 82 557
Heather McCubben CC 32 240 73 98 100 100 160 36 61 450 75 100 380 69 101 350 61 93 553
Hilary Wood CC 36 150 45 73 340 60 88 250 56 84 460 77 114 50 50 360 65 102 300 52 89 550
Monika Lockwood CC N 6 570 100 112 540 98 110 580 100 112 600 100 106 570 100 106 546
Suzanne Bramford CC 39 160 48 77 340 60 89 210 47 76 200 54 93 320 58 97 270 47 86 518
Julia Prudhoe CC 43 100 100 200 54 86 220 40 72 250 43 75 340 60 103 436
Mel Kable CC N 54 130 39 93 260 46 100 200 54 108 270 47 101 402
Bryony Cox GO 51 120 36 86 330 58 108 280 51 101 240 42 93 388
Robyn Pallas CC 51 330 55 104 160 43 92 230 42 91 240 42 93 380
Lauren Curtis CC 13 460 81 86 330 73 78 310 84 89 390 68 81 334
Maria Orr NC 37 370 62 99 150 41 78 280 49 86 263
Elizabeth Bunn NC 69 190 32 101 90 16 85 186
Margaret Peel NC 34 120 36 70 270 45 79 149
Angela van den Bos 29 120 36 65 230 40 69 134
Anna-Lee Bauer CC 19 50 50 360 60 79 129
Melanie Jefferson 140 42 42 390 68 68 110
Annaliese Bolger 24 510 85 109 109
Isobel Newton NC N 330 100 100 100
Melanie Christie UR 36 370 62 98 98
Leanne Lanaro 190 42 42 330 55 55 97
Amelia Lanaro 190 42 42 330 55 55 97
Janine Southwell CC N 330 60 60 190 33 33 93
Catherine Bilmon UR N 530 88 88 88
Stella Tanner 520 87 87 87
Juliette Pecqueur 490 82 82 82
Paloma Mandou 450 75 75 75
Chiara Mandou 430 72 72 72
Maja Dent CC 420 72 72 72
Freya Dent CC N 420 72 72 72
Claire Sheperd CC N 410 68 68 68
Gayle Quantock NC N 390 65 65 65
Helen Sheridan BS A 390 65 65 65
Sue Hancock SH T 390 65 65 65
Sarah Hyatt CC N 290 64 64 64
Kerensa McCamish 380 63 63 63
Helen Murphy UR N 370 62 62 62
Tamsyn McCamish 370 62 62 62
Soraya Watt 330 60 60 60
Pippa Norris 190 58 58 58
Amelia Phillips 190 58 58 58
Nicole Thomas RR A 340 57 57 57
Marit Hjorth 180 55 55 55
Jen Grubits UR 330 55 55 55
Myfanwy Pennells UR N 200 54 54 54
Miranda Longhurst 290 53 53 53
Wendy Taverna CH V 320 53 53 53
Ellis Longhurst 290 53 53 53
Claire Shepherd 290 53 53 53
Nicole Suczynski 290 53 53 53
Laurence Bruggeman UR N 290 48 48 48
Kristy O'Neill NT N 290 48 48 48
Hania Lada YV V 290 48 48 48
Silke Speier BS A 290 48 48 48
Eleanore Lewis 280 47 47 47
Sue Froude IK N 280 47 47 47
Nicky Kelly 240 44 44 44
Stephanie Nicholls GO N 260 43 43 43
Maria Plyashechko 160 43 43 43
Shannon Jones AO A 260 43 43 43
Margaret Duguid IK N 260 43 43 43
Allison Jones RR A 260 43 43 43
Alexandra Mandou 260 43 43 43
Freja Dent CC 260 43 43 43
Felicity Brown CC 260 43 43 43
Julie Olzomer 250 42 42 42
Ella Feeney 240 42 42 42
Jenny Hawkins NT N 230 38 38 38
Lucia Bolger 180 30 30 30
Tash Thackray AO W 180 30 30 30
Elizabeth Dunbar PO A 160 27 27 27
Pat Miethke PO A 160 27 27 27
Rachel West BO W 160 27 27 27
Ingrid Oblasser NC 90 27 27 27
Linda Mandin BN N 150 26 26 26
Rachael Blandin de Chalain 120 21 21 21

Those without a handicap yet will see their scores increase when a handicap is assigned after 3 events.
Those who have done 3 or more events may have had their earlier handicap adjusted.
Best 6 from 11 (possible) events count.
Prizes for top 3 (not winning a 'scratch' prize) at end of series.

Series Scores - Men

Club Current Handicap R1 score R1 % R2 score R2 % R3 score R3 % R4 score R4 % R5 score R5 % R6 score R6 % R7 score R7 % R8 score R8 % R9 score R9 % Cumulative
Steven Roberts NC 5 480 98 380 83 600 100 410 100 510 96 560 93 510 100 587
Ciaran Lynch CC 11 210 64 370 80 550 92 340 83 530 100 510 96 540 90 450 88 549
Stephen Bolger CC N 15 270 82 440 90 550 92 100 520 98 440 83 510 85 548
John Bulman GO 13 240 73 440 90 530 88 340 83 510 96 470 89 500 83 460 90 536
Presley Scouller-Evans NC N 7 270 82 490 100 580 97 470 89 490 82 440 86 536
Sergey Pikuz BN N 1 440 96 600 100 410 100 530 100 510 100 496
Julien Scaife CC 27 300 91 100 280 61 510 85 360 68 350 69 474
Lachlan Harris CC 25 230 70 390 80 260 57 480 80 320 78 390 74 330 65 447
Gordon Wilson BN 23 440 73 290 71 470 89 410 77 390 65 360 71 446
Ross Barr GO 31 140 42 390 80 440 73 300 73 390 74 420 79 320 63 442
Colin Price CC 31 180 55 410 84 320 70 470 78 200 49 420 79 50 340 67 433
Rudi Landsiedel NC 36 150 45 310 63 300 65 460 77 350 66 310 58 290 48 350 69 398
Warwick Selby GO 18 540 90 330 80 440 83 360 68 350 58 379
Justin Goodwin CC N 34 370 76 260 57 420 70 280 68 350 66 337
David Bowerman CC 49 60 18 170 37 360 60 250 61 290 55 100 50 326
Isaac Feeney CC N 12 460 100 560 93 100 293
Jim Forbes GO 55 0 0 270 55 10 2 310 52 110 27 260 49 220 42 260 43 240 47 288
Paul Prudhoe CC 30 100 220 54 300 57 370 73 284
Andrew Goddard GO 31 330 80 410 77 390 76 233
Ross Kable CC N 53 130 39 260 53 200 49 270 53 194
Neil Prosser BF 7 570 95 400 98 193
Peter Orr NC 38 360 60 250 61 240 47 168
Russell Blatchford CC N 30 90 22 340 64 430 81 167
Tim Cox GO 63 120 36 230 47 200 38 210 41 162
Jeremy Staite 16 350 76 320 78 154
Stephen Chapman CC N 28 290 63 320 78 141
Jake Evans BF N 600 100 100
James McQuillan WH N 600 100 100
Greg Newton NC N 330 100 100
Rob Truscott UR N 410 100 100
Luke Wilmott CC 35 100 100
Franco Giacon CC N 67 120 36 340 57 30 6 99
Arthur Delaporte 580 97 97
Baxter Peel NC 320 97 97
David Stanley GO N 580 97 97
Patrick Lanaro 190 41 330 55 96
Harrison Grubits UR 560 93 93
Mitchell Grubits UR 560 93 93
Joseph Coleman KO W 530 88 88
Matt Roberts RR A 520 87 87
Oscar Dent CC N 430 81 81
Julian Dent CC N 430 81 81
Julien Mandou 480 80 80
David Jefferson 390 80 80
Ricky Thackray BO W 470 78 78
Ian Froude IK N 460 77 77
Greg Terrill BS A 460 77 77
Scott Simson NC N 460 77 77
Axel Roberts RR A 460 77 77
Istvan Grubits UR 460 77 77
Frode Hjorth 240 73 73
Ian McKenzie UR N 420 70 70
Blair Trewin YV V 410 68 68
Cam Schubert RR Q 410 68 68
Stephen Collins BK V 400 67 67
Tristan McCamish 380 63 63
Phillip McCamish 380 63 63
Micah Bolger 250 61 61
Thomas Bunn NC 74 150 25 180 35 60
Stephen Bocquet 350 58 58
Dale Taverna CH V 320 53 53
Max Davidson 110 18 110 27 45
Malcolm Ingham 150 45 45
Loodo Davidson 110 18 110 27 45
Kieron Truscott 180 44 44
Michael Morffew AL T 220 37 37
Michael Burt 210 35 35
Lachlan Southwell CC N 170 32 32
David Southwell CC 170 32 32
James Conway 130 32 32
Will Conway 130 32 32
John Spooner BS A 180 30 30
Rohan Hyslop PO A 150 25 25
Cathy Hogg PO A 150 25 25
William Conway CC N 100 24 24
Michael Dowling AL T 130 22 22
Morgan Davidson 110 18 18
Paul Killen NC 50 15 15
James Guy 20 6 6

Best 6 from 11 (possible) events count.
Course setter scores automatic 100.
Prizes for top 3 at end of series.

Series Scores on Handicap - Men

Club Current Handicap R1 score R1 % R1 % with h/c R2 score R2 % R2 % with h/c R3 score R3 % R3 % with h/c R4 score R4 % R4 % with h/c R5 score R5 % R5 % with h/c R6 score R6 % R6 % with h/c R7 score R7 % R7 % with h/c R8 score R8 % R8 % with h/c R9 score R9 % R9 % with h/c Cumulative (handicap)
Ross Barr GO 31 140 42 84 390 80 122 440 73 115 300 73 111 390 74 112 420 79 117 320 63 94 671
Stephen Bolger CC N 15 270 82 107 440 90 115 550 92 117 100 100 520 98 116 440 83 101 510 85 103 659
Ciaran Lynch CC 11 210 64 75 370 80 91 550 92 103 340 83 99 530 100 116 510 96 112 540 90 101 450 88 99 630
Julien Scaife CC 27 300 91 125 100 100 280 61 95 510 85 119 360 68 95 350 69 96 630
John Bulman GO 13 240 73 89 440 90 106 530 88 104 340 83 99 510 96 112 470 89 105 500 83 96 460 90 103 629
Rudi Landsiedel NC 36 150 45 81 310 63 99 300 65 101 460 77 116 350 66 105 310 58 97 290 48 84 350 69 105 623
Steven Roberts NC 5 480 98 103 380 83 88 600 100 105 410 100 106 510 96 102 560 93 99 510 100 105 620
Colin Price CC 31 180 55 86 410 84 115 320 70 101 470 78 109 200 49 80 420 79 110 50 50 340 67 98 619
Jim Forbes GO 55 0 0 54 270 55 109 10 2 56 310 52 106 110 27 81 260 49 104 220 42 97 260 43 98 240 47 102 616
Lachlan Harris CC 25 230 70 96 390 80 106 260 57 83 480 80 108 320 78 106 390 74 102 330 65 90 608
Gordon Wilson BN 23 440 73 97 290 71 95 470 89 113 410 77 100 390 65 88 360 71 94 587
Presley Scouller-Evans NC N 7 270 82 89 490 100 107 580 97 104 470 89 96 490 82 89 440 86 93 578
David Bowerman CC 49 60 18 54 170 37 73 360 60 96 250 61 110 290 55 104 100 100 50 50 537
Justin Goodwin CC N 34 370 76 111 260 57 92 420 70 105 280 68 102 350 66 100 510
Sergey Pikuz BN N 1 440 96 97 600 100 101 410 100 101 530 100 101 510 100 101 501
Warwick Selby GO 18 540 90 111 330 80 101 440 83 104 360 68 86 350 58 76 478
Tim Cox GO 63 120 36 102 230 47 113 200 38 104 210 41 104 423
Ross Kable CC N 53 130 39 92 260 53 106 200 49 102 270 53 106 406
Paul Prudhoe CC 30 100 100 220 54 84 300 57 87 370 73 103 374
Andrew Goddard GO 31 330 80 111 410 77 108 390 76 107 326
Isaac Feeney CC N 12 460 100 112 560 93 105 100 100 317
Franco Giacon CC N 67 120 36 103 340 57 124 30 6 73 300
Peter Orr NC 38 360 60 98 250 61 99 240 47 85 282
Russell Blatchford CC N 30 90 22 38 340 64 80 430 81 97 215
Thomas Bunn NC 74 150 25 99 180 35 109 208
Neil Prosser BF 7 570 95 102 400 98 105 207
Stephen Chapman CC N 28 290 63 91 320 78 106 197
Jeremy Staite 16 350 76 92 320 78 94 186
Jake Evans BF N 600 100 100 100
James McQuillan WH N 600 100 100 100
Luke Wilmott CC 35 100 100 100
Greg Newton NC N 330 100 100 100
Rob Truscott UR N 410 100 100 100
Arthur Delaporte 580 97 97 97
David Stanley GO N 580 97 97 97
Baxter Peel NC 320 97 97 97
Patrick Lanaro 190 41 41 330 55 55 96
Mitchell Grubits UR 560 93 93 93
Harrison Grubits UR 560 93 93 93
Joseph Coleman KO W 530 88 88 88
Matt Roberts RR A 520 87 87 87
Julian Dent CC N 430 81 81 81
Oscar Dent CC N 430 81 81 81
David Jefferson 390 80 80 80
Julien Mandou 480 80 80 80
Ricky Thackray BO W 470 78 78 78
Ian Froude IK N 460 77 77 77
Greg Terrill BS A 460 77 77 77
Scott Simson NC N 460 77 77 77
Istvan Grubits UR 460 77 77 77
Axel Roberts RR A 460 77 77 77
Frode Hjorth 240 73 73 73
Ian McKenzie UR N 420 70 70 70
Blair Trewin YV V 410 68 68 68
Cam Schubert RR Q 410 68 68 68
Stephen Collins BK V 400 67 67 67
Tristan McCamish 380 63 63 63
Phillip McCamish 380 63 63 63
Micah Bolger 250 61 61 61
Stephen Bocquet 350 58 58 58
Dale Taverna CH V 320 53 53 53
Loodo Davidson 110 18 18 110 27 27 45
Malcolm Ingham 150 45 45 45
Max Davidson 110 18 18 110 27 27 45
Kieron Truscott 180 44 44 44
Michael Morffew AL T 220 37 37 37
Michael Burt 210 35 35 35
Lachlan Southwell CC N 170 32 32 32
David Southwell CC 170 32 32 32
James Conway 130 32 32 32
Will Conway 130 32 32 32
John Spooner BS A 180 30 30 30
Rohan Hyslop PO A 150 25 25 25
Cathy Hogg PO A 150 25 25 25
William Conway CC N 100 24 24 24
Michael Dowling AL T 130 22 22 22
Morgan Davidson 110 18 18 18
Paul Killen NC 50 15 15 15
James Guy 20 6 6 6

Those without a handicap yet will see their scores increase when a handicap is assigned after 3 events.
Those who have done 3 or more events may have had their earlier handicap adjusted.
Best 6 from 11 (possible) events count.
Prizes for top 3 (not winning a 'scratch' prize) at end of series.